
Diamond Size :
Gage :
Height :
Style* :
Colour :
Item Codes :
2″ | 11 | 36 | K/K | Galvanized | 09-2136 |
2″ | 11 | 48 | K/K | Galvanized | 09-2148 |
2″ | 11 | 60 | K/K | Galvanized | 09-2160 |
2″ | 11 | 72 | K/K | Galvanized | 09-2172 |
*K/K – Knuckle/Knuckle
Diamond Size :
Gage :
Height :
Style* :
Colour :
Item Codes :
1 1/2″ | 11 | 48 | K/K | Black | 09-1148-BL |
1 1/2″ | 11 | 48 | K/K | Green | 09-1148-GR |
1 1/2″ | 11 | 60 | K/K | Black | 09-1160-BL |
1 1/2″ | 11 | 60 | K/K | Brown | 09-1160-BR |
1 1/2″ | 11 | 60 | K/K | Green | 09-1160-GR |
1 1/2″ | 11 | 60 | K/K | White | 09-1160-WH |
1 1/2″ | 9 | 48 | K/K | Black | 09-1948-BL |
1 1/2″ | 9 | 60 | K/K | Black | 09-1960-BL |
2″ | 11 | 48 | K/K | Black | 09-2148-BL |
2″ | 11 | 48 | K/K | Brown | 09-2148-BR |
2″ | 11 | 48 | K/K | Green | 09-2148-GR |
2″ | 11 | 48 | K/K | White | 09-2148-WH |
2″ | 11 | 60 | K/K | Black | 09-2160-BL |
2″ | 11 | 60 | K/K | Brown | 09-2160-BR |
2″ | 11 | 60 | K/K | Green | 09-2160-GR |
2″ | 11 | 60 | K/K | White | 09-2160-WH |
2″ | 9 | 36 | K/K | Black | 09-2936-BL |
2″ | 9 | 36 | K/K | Brown | 09-2936-BR |
2″ | 9 | 36 | K/K | Green | 09-2936-GR |
2″ | 9 | 36 | K/K | White | 09-2936-WH |
2″ | 9 | 48 | K/K | Black | 09-2948-BL |
2″ | 9 | 48 | K/K | Brown | 09-2948-BR |
2″ | 9 | 48 | K/K | Green | 09-2948-GR |
2″ | 9 | 48 | K/K | White | 09-2948-WH |
2″ | 9 | 60 | K/K | Black | 09-2960-BL |
2″ | 9 | 60 | K/K | Brown | 09-2960-BR |
2″ | 9 | 60 | K/K | Green | 09-2960-GR |
2″ | 9 | 60 | K/K | White | 09-2960-WH |
*K/K – Knuckle/Knuckle
Size :
Gage :
Length :
Colour :
Item Codes :
1 1/4″ | 18 | 10′ 4″ | Black | 11-1410-BL | |
1 1/4″ | 18 | 10′ 4″ | Brown | 11-1410-BR | |
1 1/4″ | 18 | 10′ 4″ | Green | 11-1410-GR | |
1 1/4″ | 18 | 10′ 4″ | White | 11-1410-WH | |
1 1/4″ | 18 | 10′ 4″ | Galvanized | 11-1410 | |
1 1/2″ | 18 | 7′ 6″ | Black | 11-1276-BL | |
1 1/2″ | 18 | 7′ 6″ | Brown | 11-1276-BR | |
1 1/2″ | 18 | 7′ 6″ | Green | 11-1276-GR | |
1 1/2″ | 18 | 7′ 6″ | White | 11-1276-WH | |
1 1/2″ | 18 | 7′ 6″ | Galvanized | 11-1276 | |
1 7/8″ | 18 | 7′ 6″ | Black | 11-1876-BL | |
1 7/8″ | 18 | 7′ 6″ | Brown | 11-1876-BR | |
1 7/8″ | 18 | 7′ 6″ | Green | 11-1876-GR | |
1 7/8″ | 18 | 7′ 6″ | White | 11-1876-WH | |
1 7/8″ | 18 | 7′ 6″ | Galvanized | 11-1876 | |
1 7/8″ | 18 | 8′ 6″ | Black | 11-1886-BL | |
1 7/8″ | 18 | 8′ 6″ | Galvanized | 11-1886 |
Width :
Gage :
Height :
Size :
Colour :
Item Codes :
42″ | 11 | 48″ | 2″ | Black | 29-A424-BL |
42″ | 11 | 48″ | 2″ | Brown | 29-A424-BR |
42″ | 11 | 48″ | 2″ | Green | 29-A424-GR |
42″ | 11 | 48″ | 2″ | White | 29-A424-WH |
42″ | 11 | 48″ | 2″ | Galvanized | 29-A424 |
42″ | 11 | 60″ | 2″ | Black | 29-A425-BL |
42″ | 11 | 60″ | 2″ | Brown | 29-A425-BR |
42″ | 11 | 60″ | 2″ | Green | 29-A425-GR |
42″ | 11 | 60″ | 2″ | White | 29-A425-WH |
42″ | 11 | 60″ | 2″ | Galvanized | 29-A425 |
Width :
Gage :
Height :
Size :
Colour :
Item Codes :
42″ | 9 | 36″ | 2″ | Black | 29-A423-9-BL |
42″ | 9 | 36″ | 2″ | Brown | 29-A423-9-BR |
42″ | 9 | 36″ | 2″ | Green | 29-A423-9-GR |
42″ | 9 | 36″ | 2″ | White | 29-A423-9-WH |
42″ | 9 | 36″ | 2″ | Galvanized | 29-A423-9 |
42″ | 9 | 48″ | 2″ | Black | 29-A424-9-BL |
42″ | 9 | 48″ | 2″ | Brown | 29-A424-9-BR |
42″ | 9 | 48″ | 2″ | Green | 29-A424-9-GR |
42″ | 9 | 48″ | 2″ | White | 29-A424-9-WH |
42″ | 9 | 48″ | 2″ | Galvanized | 29-A424-9 |
42″ | 9 | 60″ | 2″ | Black | 29-A425-9-BL |
42″ | 9 | 60″ | 2″ | Brown | 29-A425-9-BR |
42″ | 9 | 60″ | 2″ | Green | 29-A425-9-GR |
42″ | 9 | 60″ | 2″ | White | 29-A425-9-WH |
42″ | 9 | 60″ | 2″ | Galvanized | 29-A425-9 |
42″ | 9 | 72″ | 2″ | Black | 29-A426-9-BL |
42″ | 9 | 72″ | 2″ | Brown | 29-A426-9-BR |
42″ | 9 | 72″ | 2″ | Green | 29-A426-9-GR |
42″ | 9 | 72″ | 2″ | White | 29-A426-9-WH |
42″ | 9 | 72″ | 2″ | Galvanized | 29-A426-9 |
Width :
Gage :
Height :
Size :
Colour :
Item Codes :
42″ | 11 | 48″ | 2″ | Black | 29-A481-BL |
42″ | 11 | 48″ | 2″ | Brown | 29-A481-BR |
42″ | 11 | 48″ | 2″ | Green | 29-A481-GR |
42″ | 11 | 48″ | 2″ | White | 29-A481-WH |
42″ | 11 | 48″ | 2″ | Galvanized | 29-A481 |
42″ | 11 | 60″ | 2″ | Black | 29-A601-BL |
42″ | 11 | 60″ | 2″ | Brown | 29-A601-BR |
42″ | 11 | 60″ | 2″ | Green | 29-A601-GR |
42″ | 11 | 60″ | 2″ | White | 29-A601-WH |
42″ | 11 | 60″ | 2″ | Galvanized | 29-A601 |
Width :
Gage :
Height :
Size :
Colour :
Item Codes :
42″ | 11 | 48″ | 1.5″ | Black | 29-A424-L1-BL |
42″ | 11 | 48″ | 1.5″ | Brown | 29-A424-L1-BR |
42″ | 11 | 48″ | 1.5″ | Green | 29-A424-L1-GR |
42″ | 11 | 48″ | 1.5″ | White | 29-A424-L1-WH |
42″ | 11 | 60″ | 1.5″ | Black | 29-A425-L1-BL |
42″ | 11 | 60″ | 1.5″ | Brown | 29-A425-L1-BR |
42″ | 11 | 60″ | 1.5″ | Green | 29-A425-L1-GR |
42″ | 11 | 60″ | 1.5″ | White | 29-A425-L1-WH |
Width :
Gage :
Height :
Colour :
Item Codes :
42″ | 18 | 36″ | Black | 29-F36-BL | |
42″ | 18 | 36″ | Brown | 29-F36-BR | |
42″ | 18 | 36″ | Green | 29-F36-GR | |
42″ | 18 | 36″ | White | 29-F36-WH | |
42″ | 18 | 36″ | Galvanized | 29-F36 GV | |
42″ | 18 | 48″ | Black | 29-F424-BL | |
42″ | 18 | 48″ | Brown | 29-F424-BR | |
42″ | 18 | 48″ | Green | 29-F424-GR | |
42″ | 18 | 48″ | White | 29-F424-WH | |
42″ | 18 | 48″ | Galvanized | 29-F424-GV | |
42″ | 18 | 60″ | Black | 29-F425-BL | |
42″ | 18 | 60″ | Brown | 29-F425-BR | |
42″ | 18 | 60″ | Green | 29-F425-GR | |
42″ | 18 | 60″ | White | 29-F425-WH | |
42″ | 18 | 60″ | Galvanized | 29-F425-GV | |
42″ | 18 | 72″ | Black | 29-F426-BL | |
42″ | 18 | 72″ | Brown | 29-F426-BR | |
42″ | 18 | 72″ | Green | 29-F426-GR | |
42″ | 18 | 72″ | White | 29-F426-WH | |
42″ | 18 | 72″ | Galvanized | 29-F426-GV | |
48″ | 18 | 48″ | Black | 29-F484-BL | |
48″ | 18 | 48″ | Brown | 29-F484-BR | |
48″ | 18 | 48″ | Green | 29-F848-GR | |
48″ | 18 | 48″ | White | 29-F484-WH | |
48″ | 18 | 48″ | Galvanized | 29-F484-GV | |
48″ | 18 | 60″ | Black | 29-F485-BL | |
48″ | 18 | 60″ | Brown | 29-F485-BR | |
48″ | 18 | 60″ | Green | 29-F485-GR | |
48″ | 18 | 60″ | White | 29-F485-WH | |
48″ | 18 | 60″ | Galvanized | 29-F485-GV | |
48″ | 18 | 72″ | Black | 29-F486-BL | |
48″ | 18 | 72″ | Brown | 29-F486-BR | |
48″ | 18 | 72″ | Green | 29-F486-GR | |
48″ | 18 | 72″ | White | 29-F486-WH | |
48″ | 18 | 72″ | Galvanized | 29-F486-GV | |
60″ | 18 | 48″ | Black | 29-F604-BL | |
60″ | 18 | 48″ | Brown | 29-F604-BR | |
60″ | 18 | 48″ | Green | 29-F604-GR | |
60″ | 18 | 48″ | White | 29-F604-WH | |
60″ | 18 | 48″ | Galvanized | 29-F604-GV | |
60″ | 18 | 60″ | Black | 29-F605-BL | |
60″ | 18 | 60″ | Brown | 29-F605-BR | |
60″ | 18 | 60″ | Green | 29-F605-GR | |
60″ | 18 | 60″ | White | 29-F605-WH | |
60″ | 18 | 60″ | Galvanized | 29-F605-GV | |
60″ | 18 | 72″ | Black | 29-F606-BL | |
60″ | 18 | 72″ | Brown | 29-F606-BR | |
60″ | 18 | 72″ | Green | 29-F606-GR | |
60″ | 18 | 72″ | White | 29-F606-WH | |
60″ | 18 | 72″ | Galvanized | 29-F606-GV | |
72″ | 18 | 48″ | Black | 29-F724-BL | |
72″ | 18 | 48″ | Brown | 29-F724-BR | |
72″ | 18 | 48″ | Green | 29-F724-GR | |
72″ | 18 | 48″ | White | 29-F724-WH | |
72″ | 18 | 48″ | Galvanized | 29-F724-GV |
Available Options :
Colour :
Item Codes :
1 7/8″ | Black | 15-MC18-BL |
1 7/8″ | Brown | 15-MC18-BR |
1 7/8″ | Green | 15-MC18-GR |
1 7/8″ | White | 15-MC18-WH |
1 7/8″ | Galvanized | 15-MC18 |
Available Options :
Colour :
Item Codes :
1 1/2″ x 1 1/4″ | Black | 15-LC12-BL |
1 1/2″ x 1 1/4″ | Brown | 15-LC12-BR |
1 1/2″ x 1 1/4″ | Green | 15-LC12-GR |
1 1/2″ x 1 1/4″ | White | 15-LC12-WH |
1 1/2″ x 1 1/4″ | Galvanized | 15-LC12 |
1 7/8″ x 1 5/16″ | Black | 15-LC18-BL |
1 7/8″ x 1 5/16″ | Galvanized | 15-LC18 |
Available Options :
Colour :
Item Codes :
4′ | Black | 15-TB48-BL |
4′ | Brown | 15-TB48-BR |
4′ | Green | 15-TB48-GR |
4′ | White | 15-TB48-WH |
4′ | Black | 15-TB60-BL |
5′ | Brown | 15-TB60-BR |
5′ | Green | 15-TB60-GR |
5′ | White | 15-TB60-WH |
5′ | Black | 15-TB72-BL |
6′ | Brown | 15-TB72-BR |
6′ | Green | 15-TB72-GR |
6′ | White | 15-TB72-WH |
Available Options :
Colour :
Item Codes :
1 7/8″ | Black | 15-0BBL-4P |
1 7/8″ | Brown | 15-0BBR-4P |
1 7/8″ | Green | 15-0BGR-4P |
1 7/8″ | White | 15-0BWH-4P |
1 7/8″ | Galvanized | 15-0BGA-4P |
Available Options :
Colour :
Item Codes :
1 1/4″ x 1 7/8″ | Black | 15-RA14-BL |
1 1/4″ x 1 7/8″ | Green | 15-RA14-GR |
1 1/4″ x 1 7/8″ | White | 15-RA14-WH |
1 1/4″ x 1 7/8″ | Brown | 15-RA14-BR |
1 1/4″ x 1 7/8″ | Galvanized | 15-RA14 |
Available Options :
Colour :
Item Codes :
6 1/2″ x 11Ga | Black | 15-TWRS-BL |
6 1/2″ x 11Ga | Brown | 15-TWRS-BR |
6 1/2″ x 11Ga | Green | 15-TWRS-GR |
6 1/2″ x 11Ga | White | 15-TWRS-WH |
6 1/2″ x 11Ga | Galvanized/Clear | 15-TWRS |
Available Options :
Colour :
Item Codes :
11Ga | Black | 15-BW9F-BL |
11Ga | Brown | 15-BW9F-BR |
11Ga | Green | 15-BW9F-GR |
11Ga | White | 15-BW9F-WH |
11Ga | Galvanized | 15-BW1F |
Available Options :
Colour :
Item Codes :
4″ | Galvanized | 15-TBRS |
Available Options :
Colour :
Item Codes :
1 7/8″ Single Gate | Black | 29-H178-BL |
1 7/8″ Single Gate | Brown | 29-H178-BR |
1 7/8″ Single Gate | Green | 29-H178-GR |
1 7/8″ Single Gate | White | 29-H178-WH |
1 7/8″ Single Gate | Galvanized | 29-H178-SI |
1 7/8″ Double Gate | Black | 29-H178-DL |
1 7/8″ Double Gate | Brown | 29-H178-DBR |
1 7/8″ Double Gate | Green | 29-H178-DG |
1 7/8″ Double Gate | White | 29-H178-DWH |
1 7/8″ Double Gate | Galvanized | 29-H178-DB |
1 7/8″ Single Pool Gate | Black | 21-PGHK-BL |
1 7/8″ Single Pool Gate | Brown | 21-PGHK-BR |
1 7/8″ Single Pool Gate | Green | 21-PGHK-GR |
1 7/8″ Single Pool Gate | White | 21-PGHK-WH |
1 7/8″ Single Pool Gate | Galvanized | 21-PGHK-GV |
2 3/8″ Single Gate | Black | 29-H238-BL |
2 3/8″ Single Gate | Galvanized | 29-H238-SI |
2 3/8″ Double Gate | Black | 29-H238-DBL |
2 3/8″ Double Gate | Galvanized | 29-H238-DG |
Available Options :
Colour :
Item Codes :
1/2″ X 6″ | Galvanized | 21-CL18-RS |
Available Options :
Colour :
Item Codes :
1 7/8″ | Galvanized | 21-GC18-RS |
1 7/8″ | Black | 21-GC18-BL |
2 3/8″ | Galvanized | 21-GC28-RS |
Available Options :
Colour :
Item Codes :
1/2″ x 3″ | Black | 21-HP178-BK |
1/2″ x 3″ | Galvanized | 21-HP178 |
1/2″ x 3″ LAG | Black | 21-LAGH-BK |
1/2″ x 3″ LAG | Galvanized | 21-LAGH |
1/2″ x 4 1/2″ LAG | Galvanized | 21-LAGH-412 |
Available Options :
Colour :
Item Codes :
Wall | Black | 21-WALA-BL |
Wall | Galvanized | 21-WALA |
1 1/4″ | Black | 21-FC11-BL |
1 1/4″ | Brown | 21-FC11-BR |
1 1/4″ | Green | 21-FC11-GR |
1 1/4″ | White | 21-FC11-WH |
1 1/4″ | Galvanized | 21-FC11 |
1 7/8″ | Black | 21-FC18-BL |
1 7/8″ | Brown | 21-FC18-BR |
1 7/8″ | Green | 21-FC18-GR |
1 7/8″ | White | 21-FC18-WH |
1 7/8″ | Galvanized | 21-FC18 |
2 3/8″ | Black | 21-FC28-BL |
2 3/8″ | Galvanized | 21-FC28 |
Available Options :
Colour :
Item Codes :
1 1/4″ | Black | 21-GF14-BL |
1 1/4″ | Brown | 21-GF14-BR |
1 1/4″ | Green | 21-GF14-GR |
1 1/4″ | White | 21-GF14-WH |
1 1/4″ | Galvanized | 21-GF14 |
Available Options :
Colour :
Item Codes :
1 1/4″ | Black | 21-GC14-BL |
1 1/4″ | Brown | 21-GC14-BR |
1 1/4″ | Green | 21-GC14-GR |
1 1/4″ | White | 21-GC14-WH |
1 1/4″ | Galvanized | 21-GC14 |
Available Options :
Colour :
Item Codes :
1 1/4″ | Galvanized | 21-FC14 |
1 1/4″ | Black | 21-FC14-BL |
Available Options :
Colour :
Item Codes :
1/2″ x 24″ | Galvanized | 21-CBRS |
1/2″ x 24″ | Black | 21-CBRS-BL |
Available Options :
Colour :
Item Codes :
1 1/2″ X 1 1/4″ | Galvanized | 21-BV12-14 |
1 1/2″ X 1 1/4″ | Black | 21-BV12-14-BL |
1 1/4″ x 1 1/4″ | Galvanized | 21-BV14-14 |
1 7/8″ X 1 1/4″ | Galvanized | 21-BV18-14 |
1 7/8″ X 1 1/4″ | Black | 21-BV18-14-BL |
Available Options :
Colour :
Item Codes :
1 7/8″ | Black | 15-CB18-BL |
1 7/8″ | Galvanized | 15-CB18 |
Available Options :
Colour :
Item Codes :
1 1/4″ | Black | 15-RE14-BL |
1 1/4″ | Galvanized | 15-RE14 |
Available Options :
Colour :
Item Codes :
48″ | Black | 09-PS04-BL |
48″ | Brown | 09-PS04-BR |
48″ | Green | 09-PS04-GR |
48″ | White | 09-PS04-WH |
60″ | Black | 09-PS05-BL |
60″ | Brown | 09-PS05-BR |
60″ | Green | 09-PS05-GR |
60″ | White | 09-PS05-WH |
72″ | Black | 09-PS06-BL |
72″ | Brown | 09-PS06-BR |
72″ | Green | 09-PS06-GR |
72″ | White | 09-PS06-WH |
84″ | Black | 09-PS07-BL |
84″ | Brown | 09-PS07-BR |
84″ | Green | 09-PS07-GR |
84″ | White | 09-PS07-WH |
96″ | Black | 09-PS08-BL |
96″ | Brown | 09-PS08-BR |
96″ | Green | 09-PS08-GR |
96″ | White | 09-PS08-WH |